All Medical Simulation Technologies activities depend on leading-edge technology. Our R&D division supports business through a wide range of initiatives, from basic research to new product development, as well as activities leading to future new business. On this page, selected research papers and patent publications are listed.
Publications
Author | Title | Journal/book | Publication date | |
---|---|---|---|---|
1 | Julia Lasek | The Impact of Data Preprocessing on the Accuracy of CNN-Based Heart Segmentation DOI: 10.1007/978-3-030-81523-3_17 | Lecture Notes in Networks and Systems | 2021-08-18 |
2 | Julia Lasek, Adam Piórkowski | CT Scan Transformation from a Sharp to a Soft Reconstruction Kernel using Filtering Techniques DOI: 10.1007/978-981-16-1086-8_6 | Communications in Computer and Information Science | 2021-03-26 |
3 | Gary S. Huang, Florence H. Sheehan, Edward A. Gill | Transesophageal echocardiography simulation: A review of current technology DOI: 10.1111/echo.15281 | Echocardiography. 2022; 39:89-100 | 2022-05-13 |
4 | Kamil Szostek, Julia Lasek, Adam Piórkowski | Real-Time Simulation of Wave Phenomena in Lung Ultrasound Imaging DOI: 10.3390/app13179805 | Appl. Sci. 2023, 13, 9805 | 2023-08-23 |
5 | Kamil Szostek | Real-Time Deformation of Three-Dimensional Volumetric Models Using Mesh Models DOI: 10.1007/978-3-031-41630-9_6 | Lecture Notes in Networks and Systems, vol 766 | 2023-12-01 |
Patents
Inventor | Title | Patent number | Priority date | |
---|---|---|---|---|
1 | Michał Cempla, Tomasz Dziwiński, Andrzej Gackowski, Paweł Piątek | Device And System For Simulating Transcatheter Operations | EP4009307 WO2022117235 | 2020-12-04 |
2 | Andrzej Gackowski, Adam Piórkowski, Paweł Piątek, Aleksander Kempny | System And Method for Transesophageal Echocardiography Simulations | EP2538398 | 2011-06-19 |