Software releases
date | version | what’s new |
---|---|---|
2023-04-14 | 1.1.8504.28278 | Updates - without MPR file |
2022-11-26 | 1.1.8365.24056 | Removed DEMO functionalities |
2022-05-25 | 1.1.8180.16836 | Camera selection drop down list Message about pathologies data updates after entering pathology selection panel Colors more vivid in 3D zoom Xplane marker visible on 3D zoom US Plane indicator in 3D zoom („Show Planes indicators”) Front Cut in Schematic View |
2022-03-24 | 1.1.8118.27114 | Set Home in 3D zoom updates |
2022-03-16 | 1.1.8110.41626 | Disk Usage indicator in Download Manager Set Home in 3D zoom (save current 3D view) Fix for Elevation function in 4Dzoom |
2022-03-08 | 1.1.8102.41142 | Confirm button to validate the pathology position in ASE Trainer Text messages on screen during test in ASE trainer |
2022-01-06 | 1.1.8041.20699 | New clearer interface for ASE Trainer Ability to create, save and remove protocols in ASE trainer Beep sound on projection achieved in ASE trainer New updater "Download All" button in Download manager New Schematic heart models in Schematic View Added default Case Settings (Gain, Contrast etc.) for cases |
2021-09-15 | 1.1.7928.18760 | Schematic view updates: - new interface - transparency feature - settings updated for "Real heart" Pathology filtering has been improved Added ECG graph visible when the case is loaded Application performance improved New interface for the online simulator "Power adapter required" message appears when it is needed Improved colours visible after Doppler activation in 3D zoom Fixed marker overlay in Xplane view |
2021-06-18 | 1.1.7839.41164 | ASE Trainer activated in online version |
2021-06-17 | 1.1.7838.26094 | New buttons for modes (2D, xPlane, 3D, 4D, Doppler) on the right side of the panel Added ability to select a case by filtering them in the pathology selection panel („Only with color”, „Only with ASE Trainer”) Measure option fixed and updated Fixed marker position on 3D zoom New fonts New interface for Panel info UI updates of Bottom Panel Corrected esophagus perforation shake effect M-mode feature Logo update |
2020-11-05 | 1.1.7614.22109 | Harpoon fixes: auto toggle targets/points Reload panel message fixed |
2020-11-03 | 1.1.7612.20731 | „2D” button attached to the panel Improved functionality and appearance of the ASE Trainer Improving the scale in the measure function |
2020-10-08 | 1.1.7586.3728 | Bug fixes |
2020-10-07 | 1.1.7585.43057 | Reduced case load times |
2020-10-07 | 1.1.7585.40849 | Server Fix |
2020-10-07 | 1.1.7585.37619 | Improved case selection panel interface for faster selection |
2020-10-07 | 1.1.7585.30392 | Option to enable the live heart view (F2 key on the keyboard) New features in 3D zoom (US Shadow, Light, SSS) Possibility to change the appearance of the caseselection panel (Grid, List) |
2020-09-08 | 1.1.7556.31360 | eTEEmothy size set |
2020-08-14 | 1.1.7531.19529 | Bug fixes |
2020-08-13 | 1.1.7530.24327 | New heart model options (Cut, Flip) New features and fixes (Doppler, Spheres, custom offsets) Colors more vivid in Doppler mode New feature – ASE Trainer (with demo training) |
2020-03-12 | 1.1.7376.31168 | Improving the harpoon tool |
2020-02-26 | 1.1.7361.33063 | Bug fixes |
2020-02-25 | 1.1.7360.39640 | Edu tool - color enhancements of selected tissues |
Pathologies
case | last update | main pathology | description | file size | tte |
---|---|---|---|---|---|
MST0485 | 2024-04-18 | Aortic homograft, Secondary MR | Aortic homograft, secondary mitral regurgitation | 540 MB | no |
MST2002 | 2024-09-04 | MR, P2 prolapse | Severe mitral regurgitation, Carpentier II, isolated P2 prolapse | 572 MB | yes |
MST2003 | 2024-04-18 | MR, Barlow | Severe mitral regurgitation, Carpentier II, Barlow, P1-P2 prolapse | 735 MB | no |
MST2004 | 2024-06-24 | Torrential TR | Carcinoid torrential TR | 430 MB | yes |
MST2005 | 2024-04-18 | RUPV connection to SVC | Abnormal right pulmonary venous connection to SVC, moderately dilated RV | 925 MB | no |
MST2007 | 2024-04-18 | Mitral stenosis, LAA thrombus | Mitral stenosis and mild regurgitation, moderately calcified A2, LAA LAA thrombus | 595 MB | no |
MST2012 | 2024-04-18 | Normal. “Windsocket LAA” | Normal heart, “windsocket” shape of LAA | 407 MB | no |
MST2016 | 2024-04-18 | Small mitral PVL | Mechanical MV, calcified mitral annulus, small PVL on lateral aspect of the valve | 502 MB | no |
MST2018 | 2024-09-04 | Tricuspid regurgitation, LAA thrombus | Central TR, dilated RV, RA, SVC, IVC, CS thrombus or sludge in LAA | 391 MB | no |
MST2018_a | 2024-09-04 | TR, LAA thrombus | Central TR, dilated RV, RA, SVC, IVC, CS thrombus or sludge in LAA | 404 MB | yes |
MST2020 | 2024-10-29 | HOCM, secondary MR | Hypertrophied obstructive cardiomyopathy (HOCM) with secondary mitral regurgitation | 668 MB | yes |
MST2021 | 2024-06-24 | AR, dilated Ao root | Aortic regurgitation, dilated Ao root | 375 MB | yes |
MST2022 | 2024-04-18 | Ao root dilatation | Moderately dilated aortic root | 743 MB | no |
MST2024 | 2024-04-18 | Moderate MR, Carpentier I | Mild mitral annular dilatation, moderate mitral regurgitation, Carpentier I | 722 MB | no |
MST2025 | 2024-04-18 | HOCM | Hypertrophic cardiomyopathy with severe SAM | 642 MB | no |
MST2026 | 2024-11-15 | Normal | Normal heart | 589 MB | yes |
MST2029 | 2024-04-18 | AVR, Ao dissection, MitraClip | Post Bentall de Bono due to dissecting Asc (Mechanical AVR). Ao aneurysm. Chronic arch and desc Ao dissection. MitraClips implanted. | 702 MB | no |
MST2116 | 2024-04-18 | Mechanical MV, anterior PVL | Mechanical MV, moderate anterior paravalvular leak, aortic stenosis | 593 MB | no |
MST2118 | 2024-05-22 | ASD II | Ostium secundum atrial septal defect | 357 MB | no |
MST3002 | 2024-04-18 | PFO “contrast” study | Small PFO, several contrast bubbles passing from RA to LA | 485 MB | no |
MST3003 | 2024-09-04 | DCM, LVEF25%, moderate MR | Dilated cardiomyopathy. Biventricular dilatation and severe dysfunction. LVEF 25%, moderate functional mitral regurgitation | 765 MB | yes |
MST3004 | 2024-06-24 | Moderate PH, dilated right heart, TR, LAA thrombus | Moderate pulmonary hypertension, (dilated MPA, RV, RA, TV annulus), moderate TR. Left atrial appendage thrombus, PFO | 80 MB | yes |
MST3005 | 2024-04-18 | Postinfarction VSD | Postinfarction infero-septal VSD | 182 MB | no |