No | Model section | US view | Description |
---|---|---|---|
1 | ME 5 Chamber View Transducer Angle: 0–10° Level: Mid-esophageal | ||
2 | ME 4 Chamber View Transducer Angle: 0–10° Level: Mid-esophageal Advance ± retroflex | ||
3 | ME Mitral Commissural View Transducer Angle: 50–70° Level: Mid-esophageal | ||
4 | ME 2 Chamber View Transducer Angle: 80–100° Level: Mid-esophageal | ||
5 | ME Long Axis View Transducer Angle: 120–140° Level: Mid-esophageal | ||
6 | ME AV LAX View Transducer Angle: 120–140° Level: Mid-esophageal Withdraw ± anteflex | ||
7 | ME Ascending Aorta LAX View Transducer Angle: 90–110° Level: Upper-esophageal Withdraw | ||
8 | ME Ascending Aorta SAX View Transducer Angle: 0–30° Level: Upper-esophageal Clockwise | ||
9 | ME Right Pulmonary Vein View Transducer Angle: 0–30° Level: Upper-esophageal Clockwise, advance | ||
10 | ME AV SAX View Transducer Angle: 25–45° Level: Mid-esophageal Counterclockwise, advance, anteflex | ||
11 | ME RV Inflow-Outflow View Transducer Angle: 50–70° Level: Mid-esophageal Clockwise, advance | ||
12 | ME Modified Bicaval TV View Transducer Angle: 50–70° Level: Mid-esophageal Clockwise | ||
13 | ME Bicaval View Transducer Angle: 90–110° Level: Mid-esophageal Clockwise | ||
14A | UE Right Pulmonary Veins View Transducer Angle: 90–110° Level: Upper-esophageal Withdraw, clockwise for the right veins | ||
14B | UE Left Pulmonary Veins View Transducer Angle: 90–110° Level: Upper-esophageal Withdraw, Counterclockwise for the left veins | ||
15 | ME Left Atrial Appendage View Transducer Angle: 90–110° Level: Mid-esophageal Advance | ||
16 | TG Basal Sax View Transducer Angle: 0–20° Level: Transgastric Advance ± anteflex | ||
17 | TG Mid Papillary SAX View Transducer Angle: 0–20° Level: Transgastric Advance ± anteflex | ||
18 | TG Apical SAX View Transducer Angle: 0–20° Level: Transgastric Advance ± anteflex | ||
19 | TG RV Basal View Transducer Angle: 0–20° Level: Transgastric Anteflex | ||
20 | TG RV Inflow-Outflow View Transducer Angle: 0–20° Level: Transgastric Right-flex | ||
21 | Deep TG 5 Chamber View Transducer Angle: 90–110° Level: Transgastric Left-flex, advance, anteflex | ||
22 | TG 2 Chamber View Transducer Angle: 90–110° Level: Transgastric Neutral flexion, withdraw | ||
23 | TG RV Inflow View Transducer Angle: 90–110° Level: Transgastric Clockwise | ||
24 | TG LAX View Transducer Angle: 120–140° Level: Mid-esophageal Counterclockwise | ||
25 | Descending Aorta SAX View Transducer Angle: 0–10° Level: Mid-esophageal Neutral flexion | ||
26 | Descending Aorta LAX View Transducer Angle: 90–110° Level: Mid-esophageal Neutral flexion | ||
27 | UE Aortic Arch LAX View Transducer Angle: 0–10° Level: Upper esophageal Withdraw | ||
28 | UE Aortic Arch SAX View Transducer Angle: 70–90° Level: Mid-esophageal |
Adopted from: Rebecca T. Hahn, MD, FASE, Chair, Theodore Abraham, MD, FASE, Mark S. Adams, RDCS, FASE, Charles J. Bruce, MD, FASE, Kathryn E. Glas, MD, MBA, FASE, Roberto M. Lang, MD, FASE, Scott T. Reeves, MD, MBA, FASE, Jack S. Shanewise, MD, FASE, Samuel C. Siu, MD, FASE, William Stewart, MD, FASE, and Michael H. Picard, MD, FASE, “Guidelines for Performing a Comprehensive Transesophageal Echocardiographic Examination: Recommendations from the American Society of Echocardiography and the Society of Cardiovascular Anesthesiologists“. Journal of the American Society of Echocardiography 2013;26:921–965
All the projection images were taken using MrTEEmothy® simulator.